The Rainbow calibration particles, 8 peaks are designed for routine calibration of flow cytometers. Rainbow calibration particles, 8 peaks are commonly used in many laboratories for Quality Control and long-term performance of the analyser.
Rainbow calibration particles, 8 peaks contain several similar sized particles that are dyed in eight different fluorescent intensities. Each particle contains a mixture of fluorophores that are excited at any wavelength from 365 to 650 nm. The same set of particles enables the calibration of all channels in the flow cytometer. The Rainbow Particles have emission spectra compatible with many common fluorochromes used for immunofluorescent staining.
Rainbow calibration particles, 8 peaks (Rainbow calibration, 8 peaks Cat. No. RCP-30-5A) are used in EuroFlow™ standardization guidelines throughout the study of initial PMT characterization, to set target MFI values and daily performance tracking of the flow cytometers.
Batch EAM01, EAM02, EAP01, EAP02.
*Select the reference target values required for each panel.
Lower MFI (-15%) | MFI 5th peak | Upper MFI (+15%) | ||
BL1 | FITC | 10056 | 11831 | 13606 |
BL2 | PE | 12980 | 15271 | 17562 |
BL3 | PerCP-Cy™5.5 | 32417 | 38138 | 43859 |
BL4 | PE-Cy™7 | 2266 | 2666 | 3066 |
RL1 | APC | 76718 | 90256 | 103794 |
RL3 | APC-H7/APC-C750™ | 11021 | 12966 | 14911 |
VL1 | Pacific Blue™ | 48540 | 57106 | 65672 |
BV421 | 30192 | 35520 | 40848 | |
VL2 | Pacific Orange™ | 40550 | 47706 | 54862 |
OC515™ | 39228 | 46150 | 53073 | |
BV510 | 35866 | 42195 | 48524 |
Batch EAB01, EAC01, EAD05, EAE01, EAF01, EAG01, EAK01, EAL01.
Lower MFI (-15%) | MFI 5th peak | Upper MFI (+15%) | ||
BL1 | FITC | 13632 | 16038 | 18443 |
BL2 | PE | 13908 | 16362 | 18817 |
BL3 | PerCP-Cy™5.5 | 44601 | 52472 | 60343 |
BL4 | PE-Cy™7 | 3367 | 3961 | 4555 |
RL1 | APC | 404886 | 476337 | 547787 |
RL3 | APC-H7/APC-C750™ | 60704 | 71416 | 82128 |
VL1 | Pacific Blue™ | 55647 | 65467 | 75287 |
BV421 | 34695 | 40818 | 46941 | |
VL2 | Pacific Orange™ | 54591 | 64225 | 73859 |
OC515™ | 52372 | 61615 | 70857 | |
BV510 | 47987 | 56455 | 64923 |
Batch EAM01, EAM02, EAP01, EAP02.
Lower MFI (-15%) | MFI 7th peak | Upper MFI (+15%) | |
FITC | 23292 | 27402 | 31513 |
PE | 32666 | 38430 | 44195 |
PerCP-Cy™5.5 | 57874 | 68087 | 78301 |
PE-Cy™7 | 6774 | 7969 | 9165 |
APC | 95180 | 111976 | 128773 |
APC-H7 | 28594 | 33641 | 38687 |
Pacific Blue™ | 90855 | 106888 | 122922 |
Pacific Orange™ | 72500 | 85294 | 98088 |
Batch EAB01, EAC01, EAD05, EAE01, EAF01, EAG01, EAK01, EAL01.
Lower MFI (-15%) | MFI 7th peak | Upper MFI (+15%) | |
FITC | 28752 | 33826 | 38900 |
PE | 32381 | 38095 | 43809 |
PerCP-Cy™5.5 | 66846 | 78642 | 90438 |
PE-Cy™7 | 8316 | 9783 | 11250 |
APC | 158639 | 186634 | 214629 |
APC-H7 | 64194 | 75522 | 86850 |
Pacific Blue™ | 100452 | 118178 | 135905 |
Pacific Orange™ | 93871 | 110436 | 127002 |
Batch EAM01, EAM02, EAP01, EAP02.
Lower MFI (-15%) | MFI 7th peak | Upper MFI (+15%) | |
FL1 – FITC | 95614 | 112487 | 129360 |
FL2 – PE | 101236 | 119101 | 136966 |
FL4- PerCP-Cy™5.5 | 218387 | 256925 | 295464 |
FL5 – PE-Cy™7 | 18706 | 22007 | 25308 |
FL6 – APC | 366048 | 430645 | 495241 |
FL8 – APC-C750™ | 73838 | 86868 | 99899 |
FL9 – Pacific Blue™ | 352827 | 415090 | 477354 |
FL10 – OC515™ | 226091 | 265989 | 305887 |
Batch EAB01, EAC01, EAD05, EAE01, EAF01, EAG01, EAK01, EAL01.
Lower MFI (-15%) | MFI 7th peak | Upper MFI (+15%) | |
FL1 – FITC | 117719 | 138493 | 159267 |
FL2 – PE | 101813 | 119780 | 137747 |
FL4- PerCP-Cy™5.5 | 253075 | 297735 | 342395 |
FL5 – PE-Cy™7 | 22648 | 26645 | 30642 |
FL6 – APC | 637655 | 750182 | 862709 |
FL8 – APC-C750™ | 162326 | 190972 | 219618 |
FL9 – Pacific Blue™ | 379874 | 446911 | 513948 |
FL10 – OC515™ | 2787a20 | 327906 | 377092 |
For more information contact us.
Batch EAM01, EAM02, EAP01, EAP02.
Lower MFI (-15%) | MFI 7th peak | Upper MFI (+15%) | |
FITC | 19517 | 22961 | 26405 |
PE | 23252 | 27355 | 31458 |
PerCPCy™5.5 | 43551 | 51236 | 58921 |
PE-Cy™7 | 5630 | 6623 | 7616 |
APC | 144560 | 170070 | 195581 |
APC-C750 | 27222 | 32026 | 36830 |
Pacific Blue™ | 82308 | 96833 | 111358 |
OC515™ | 64941 | 76401 | 87861 |
Omnicyt™, APC-C750™ and OC515™ are trademarks of Cytognos Company.
Pacific Blue™ and Pacific Orange™ are trademarks of Life Technologies Corporation.
Cy™ is a trademark of GE Healthcare.
EuroFlow™ is a trademark of European Scientific foundation for Laboratory Hemato Oncology (ESLHO).
FACSCanto™ and LSR Fortessa™ are trademarks of Becton, Dickinson and Company. Cy™ is a trademark of GE Healthcare.
Navios™ is a trademark of Beckman Coulter Inc.